| Office size | Per time weekly cleaning | Per time 2 weekly cleanings | Per time 5 weekly cleanings |
|---|---|---|---|
| Up to 100 m2 | 590.00 kr. | 531.00 kr. | €398.25 |
| 101 m2 - 150 m2 | 695.00 kr. | 625.50 kr. | €469.13 |
| 151 m2 - 200 m2 | 795.00 kr. | 715.50 kr. | €536.63 |
| 201 m2 - 250 m2 | 895.00 kr. | 805.50 kr. | €604.13 |
| 251 m2 - 300 m2 | DKK 995.00 | 895.50 kr. | €671.63 |
| 301 m2 - 350 m2 | DKK 1,095.00 | 985.50 kr. | €739.13 |
| 351 m2 - 400 m2 | DKK 1,195.00 | 1,075.50 kr. | €806.63 |
| 401 m2 - 450 m2 | DKK 1,295.00 | 1,165.50 kr. | €874.13 |
| 451 m2 - 500 m2 | DKK 1,395.00 | 1,255.50 kr. | €941.63 |
NOTE: 20% DISCOUNT for cleaning AFTER 5 p.m. For larger offices or institutions - request a quote. All prices include all costs for materials, tools, wages, etc. Prices are estimated and exclude VAT. | |||
"*" indikerer påkrævede felter